| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name  | 
              TLA | Hit count  | 
              Lines  | 
              
            
| gen_random_uuid | CBC | 6 | 85.7 % (6 / 7) | 
| string_to_uuid | GNC | 286918 | 100.0 % (27 / 27) | 
| uuid_abbrev_abort | CBC | 1149 | 64.7 % (11 / 17) | 
| uuid_abbrev_convert | CBC | 1692045 | 100.0 % (10 / 10) | 
| uuid_cmp | CBC | 4638 | 100.0 % (4 / 4) | 
| uuid_eq | CBC | 82120 | 100.0 % (4 / 4) | 
| uuid_fast_cmp | CBC | 20737605 | 100.0 % (4 / 4) | 
| uuid_ge | CBC | 2364 | 100.0 % (4 / 4) | 
| uuid_gt | CBC | 2841 | 100.0 % (4 / 4) | 
| uuid_hash | CBC | 1194 | 100.0 % (3 / 3) | 
| uuid_hash_extended | CBC | 30 | 100.0 % (3 / 3) | 
| uuid_in | GNC | 286918 | 100.0 % (5 / 5) | 
| uuid_internal_cmp | CBC | 20874563 | 100.0 % (2 / 2) | 
| uuid_le | CBC | 3024 | 100.0 % (4 / 4) | 
| uuid_lt | CBC | 41961 | 100.0 % (4 / 4) | 
| uuid_ne | CBC | 10 | 100.0 % (4 / 4) | 
| uuid_out | CBC | 2369 | 100.0 % (11 / 11) | 
| uuid_recv | UBC | 0 | 0.0 % (0 / 5) | 
| uuid_send | UNC | 0 | 0.0 % (0 / 5) | 
| uuid_sortsupport | CBC | 175 | 100.0 % (17 / 17) | 
| Generated by: LCOV version v1.16-55-g56c0a2a |