| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| namestrcmp | CBC | 5156480 | 62.5 % (5 / 8) |
| namecmp | CBC | 66179983 | 60.0 % (3 / 5) |
| current_schema | CBC | 16 | 88.9 % (8 / 9) |
| namerecv | CBC | 3 | 88.9 % (8 / 9) |
| btnamecmp | CBC | 30017815 | 100.0 % (4 / 4) |
| btnamesortsupport | CBC | 38227 | 100.0 % (7 / 7) |
| current_schemas | GNC | 202 | 100.0 % (12 / 12) |
| current_user | CBC | 8253 | 100.0 % (2 / 2) |
| nameeq | CBC | 36083456 | 100.0 % (4 / 4) |
| namege | CBC | 7140 | 100.0 % (4 / 4) |
| namegt | CBC | 2008 | 100.0 % (4 / 4) |
| namein | CBC | 1737290 | 100.0 % (8 / 8) |
| namele | CBC | 5730 | 100.0 % (4 / 4) |
| namelt | CBC | 45307 | 100.0 % (4 / 4) |
| namene | CBC | 18527 | 100.0 % (4 / 4) |
| nameout | CBC | 970205 | 100.0 % (3 / 3) |
| namesend | CBC | 3 | 100.0 % (5 / 5) |
| namestrcpy | CBC | 7715214 | 100.0 % (4 / 4) |
| session_user | CBC | 34 | 100.0 % (2 / 2) |
| nameconcatoid | ECB | 17309 |
| Generated by: LCOV version v1.16-55-g56c0a2a |