LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - float.c (source / functions) Coverage Total Hit UNC LBC UIC UBC GBC GIC GNC CBC EUB ECB DUB DCB
Current: Differential Code Coverage HEAD vs 15 Lines: 80.7 % 1361 1098 3 41 181 38 54 701 52 291 170 746 1 20
Current Date: 2023-04-08 15:15:32 Functions: 88.7 % 159 141 17 1 130 8 3 17 136 1
Baseline: 15
Baseline Date: 2023-04-08 15:09:40
Legend: Lines: hit not hit

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function
float8in_internal GNC 464009 67.4 % (29 / 43)
dcot UIC 0 0.0 % (0 / 10)
datan UIC 0 0.0 % (0 / 8)
float4smaller UIC 0 0.0 % (0 / 7)
is_infinite UBC 0 0.0 % (0 / 7)
dsind GIC 99 76.2 % (16 / 21)
float8_combine GIC 9 85.7 % (30 / 35)
btfloat84cmp UIC 0 0.0 % (0 / 4)
dcotd GIC 54 82.6 % (19 / 23)
dtand GIC 54 82.6 % (19 / 23)
float48mi UIC 0 0.0 % (0 / 4)
float84mi UIC 0 0.0 % (0 / 4)
float84mul UIC 0 0.0 % (0 / 4)
float84ne UIC 0 0.0 % (0 / 4)
dacosd GIC 30 76.9 % (10 / 13)
dasind GIC 30 76.9 % (10 / 13)
dexp GIC 27 82.4 % (14 / 17)
dsinh GIC 12 66.7 % (6 / 9)
dsqrt GIC 2024 70.0 % (7 / 10)
float4recv UIC 0 0.0 % (0 / 3)
float8up UIC 0 0.0 % (0 / 3)
initialize_drandom_seed GNC 445537 62.5 % (5 / 8)
datanh GIC 12 80.0 % (8 / 10)
dcbrt GIC 18 75.0 % (6 / 8)
dcosh GIC 12 77.8 % (7 / 9)
float8_regr_slope GIC 3 81.8 % (9 / 11)
derfc GNC 66 83.3 % (5 / 6)
dtanh GIC 12 83.3 % (5 / 6)
float8_regr_sxx GIC 15 87.5 % (7 / 8)
float8_stddev_pop GIC 21 87.5 % (7 / 8)
asind_q1 GIC 42 100.0 % (6 / 6)
btfloat4fastcmp GIC 24314447 100.0 % (4 / 4)
btfloat4sortsupport GIC 1768 100.0 % (4 / 4)
btfloat8cmp GIC 1646 100.0 % (4 / 4)
dasinh GIC 12 100.0 % (4 / 4)
dfloor GIC 30 100.0 % (3 / 3)
drandom GNC 438877 100.0 % (4 / 4)
dround GIC 9768 100.0 % (3 / 3)
dtoi2 GIC 45 100.0 % (6 / 6)
dtoi4 GIC 298688 100.0 % (6 / 6)
dtrunc GIC 15 100.0 % (6 / 6)
float48gt GNC 2246 100.0 % (4 / 4)
float84mi EUB 0
float48gt GIC 2246
float4eq GIC 31166 100.0 % (4 / 4)
float4ge GIC 1914 100.0 % (4 / 4)
float4in GNC 2012330 100.0 % (3 / 3)
float4ne GIC 15 100.0 % (4 / 4)
float4out GIC 18362 100.0 % (9 / 9)
float4send GIC 3246 100.0 % (5 / 5)
float4um GIC 8 100.0 % (4 / 4)
float84eq GIC 906 100.0 % (4 / 4)
float84pl GIC 6 100.0 % (4 / 4)
float8_avg GIC 31 100.0 % (8 / 8)
float8_cmp_internal GIC 12116741 100.0 % (6 / 6)
float8_covar_samp GIC 12 100.0 % (8 / 8)
float8_stddev_samp GIC 24 100.0 % (8 / 8)
float8_var_samp GIC 21 100.0 % (8 / 8)
float8div GIC 7481 100.0 % (4 / 4)
float8eq GIC 116340 100.0 % (4 / 4)
float8larger GIC 6438 100.0 % (7 / 7)
float8le GIC 3010 100.0 % (4 / 4)
float8ne GIC 177 100.0 % (4 / 4)
float8out_internal GIC 2088200 100.0 % (8 / 8)
float8recv GIC 13 100.0 % (3 / 3)
float8smaller GIC 576 100.0 % (7 / 7)
float8um GIC 161 100.0 % (4 / 4)
float_overflow_error CBC 18 100.0 % (2 / 2)
float_underflow_error CBC 12 100.0 % (2 / 2)
float_zero_divide_error CBC 36 100.0 % (2 / 2)
ftod GIC 147 100.0 % (3 / 3)
ftoi2 GIC 12 100.0 % (6 / 6)
ftoi4 GIC 12 100.0 % (6 / 6)
i4tod GIC 1159549 100.0 % (3 / 3)
init_degree_constants GIC 3 100.0 % (10 / 10)
radians GIC 955 100.0 % (3 / 3)
sind_q1 GIC 213 100.0 % (4 / 4)
acosd_q1 ECB 18
btfloat48cmp EUB 0
btfloat4cmp ECB 952319
btfloat8fastcmp ECB 3464685
btfloat8sortsupport ECB 467
check_float8_array ECB 746
cosd_0_to_60 ECB 267
cosd_q1 ECB 213
dacos EUB 0
dacosh ECB 9
dasin ECB 55
datan2 ECB 20
datan2d ECB 30
datand ECB 30
dceil ECB 30
dcos ECB 585
dcosd ECB 99
degrees ECB 40
derf ECB 3066
dlog1 ECB 15
dlog10 EUB 0
dpi ECB 95
dpow ECB 334
drandom_normal ECB 6660
dsign ECB 15
dsin ECB 469
dtan EUB 0
dtof ECB 12
float48div ECB 3
float48eq ECB 1491
float48ge ECB 2446
float48le ECB 12811
float48lt ECB 2134
float48mul EUB 0
float48ne ECB 9735
float48pl ECB 3
float4_accum ECB 144
float4_cmp_internal ECB 25266766
float4abs ECB 15
float4div ECB 24
float4gt ECB 2319
float4in_internal ECB 2017504
float4larger ECB 9
float4le ECB 1914
float4lt ECB 37005
float4mi ECB 9
float4mul ECB 18
float4pl ECB 27
float4up EUB 0
float84div ECB 3
float84ge ECB 1602
float84gt ECB 1599
float84le ECB 1899
float84lt ECB 1599
float8_accum ECB 181
float8_corr ECB 3
float8_covar_pop ECB 12
float8_regr_accum ECB 159
float8_regr_avgx ECB 3
float8_regr_avgy ECB 3
float8_regr_combine ECB 9
float8_regr_intercept ECB 3
float8_regr_r2 ECB 3
float8_regr_sxy ECB 15
float8_regr_syy ECB 15
float8_var_pop ECB 42
float8abs ECB 56216
float8ge ECB 10652
float8gt ECB 10033
float8in ECB 338183
float8lt ECB 83790
float8mi ECB 6276
float8mul ECB 300409
float8out ECB 287938
float8pl ECB 33734
float8send ECB 2578
i2tod ECB 123
i2tof EUB 0
i4tof ECB 232
in_range_float4_float8 ECB 576
in_range_float8_float8 ECB 576
setseed ECB 4
sind_0_to_30 ECB 159
width_bucket_float8 ECB 432

Generated by: LCOV version v1.16-55-g56c0a2a