LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
cash_recv | UIC | 0 | 0.0 % (0 / 3) |
cash_send | EUB | 0 | |
cash_div_cash | ECB | 3 | |
cash_mul_flt4 | ECB | 3 | |
cash_mul_flt8 | ECB | 3 | |
cash_mul_int2 | ECB | 3 | |
cash_mul_int4 | ECB | 3 | |
cash_mul_int8 | ECB | 3 | |
cashlarger | GIC | 3 | 100.0 % (5 / 5) |
cashsmaller | ECB | 3 | |
flt4_mul_cash | GIC | 3 | 100.0 % (5 / 5) |
flt8_mul_cash | GIC | 3 | 100.0 % (5 / 5) |
int2_mul_cash | GIC | 3 | 100.0 % (5 / 5) |
int4_mul_cash | ECB | 3 | |
int8_mul_cash | ECB | 3 | |
cash_div_flt4 | GIC | 6 | 85.7 % (6 / 7) |
cash_div_flt8 | ECB | 6 | |
cash_mi | GIC | 6 | 100.0 % (5 / 5) |
numeric_cash | GIC | 6 | 100.0 % (13 / 13) |
cash_div_int2 | ECB | 9 | |
cash_div_int4 | GIC | 9 | 85.7 % (6 / 7) |
cash_div_int8 | GIC | 9 | 85.7 % (6 / 7) |
cash_numeric | ECB | 12 | |
int8_cash | ECB | 12 | |
cash_pl | ECB | 21 | |
cash_ne | GIC | 33 | 100.0 % (4 / 4) |
cash_ge | ECB | 549 | |
cash_gt | ECB | 549 | |
cash_le | GIC | 549 | 100.0 % (4 / 4) |
cash_lt | ECB | 549 | |
cash_eq | GIC | 577 | 100.0 % (4 / 4) |
cash_out | GIC | 613 | 63.6 % (42 / 66) |
cash_cmp | ECB | 731 | |
cash_in | GNC | 832 | 85.2 % (69 / 81) |
cash_words | ECB | 6006 | |
int4_cash | ECB | 6072 | |
num_word | CBC | 11586 | 65.2 % (15 / 23) |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |