| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| CreateDestReceiver | CBC | 608596 | 72.0 % (18 / 25) |
| BeginCommand | CBC | 492490 | 100.0 % (2 / 2) |
| EndCommand | GNC | 475513 | 100.0 % (8 / 8) |
| EndReplicationCommand | GIC | 2015 | 100.0 % (3 / 3) |
| ReadyForQuery | GIC | 462595 | 100.0 % (11 / 11) |
| donothingCleanup | CBC | 323264 | 100.0 % (2 / 2) |
| donothingReceive | CBC | 659942 | 100.0 % (2 / 2) |
| donothingStartup | CBC | 21660 | 100.0 % (2 / 2) |
| NullCommand | ECB | 169 |
| Generated by: LCOV version v1.16-55-g56c0a2a |