| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| GetLWLockIdentifier | UIC | 0 | 0.0 % (0 / 3) |
| LWLockAcquire | GIC | 292824677 | 90.3 % (28 / 31) |
| LWLockAcquireOrWait | GIC | 296114 | 88.5 % (23 / 26) |
| GetNamedLWLockTranche | GIC | 3 | 71.4 % (5 / 7) |
| LWLockQueueSelf | GIC | 31544 | 85.7 % (12 / 14) |
| LWLockWaitForVar | GIC | 5899420 | 92.0 % (23 / 25) |
| LWLockConditionalAcquire | GIC | 2344925 | 90.9 % (10 / 11) |
| InitLWLockAccess | GIC | 11510 | 100.0 % (2 / 2) |
| InitializeLWLocks | GIC | 1826 | 100.0 % (30 / 30) |
| LWLockConflictsWithVar | GIC | 5904924 | 100.0 % (14 / 14) |
| LWLockReleaseAll | GIC | 39722 | 100.0 % (5 / 5) |
| LWLockReportWaitEnd | GIC | 15736 | 100.0 % (3 / 3) |
| LWLockShmemSize | GIC | 4564 | 100.0 % (9 / 9) |
| LWLockUpdateVar | GIC | 767276 | 100.0 % (21 / 21) |
| LWLockWaitListLock | GIC | 23222383 | 100.0 % (10 / 10) |
| LWLockWaitListUnlock | GIC | 23193700 | 100.0 % (4 / 4) |
| NumLWLocksForNamedTranches | GIC | 6390 | 100.0 % (5 / 5) |
| GetLWTrancheName | EUB | 0 | |
| LWLockAnyHeldByMe | ECB | 1130820 | |
| LWLockAttemptLock | ECB | 295506755 | |
| LWLockDequeueSelf | ECB | 15808 | |
| LWLockHeldByMe | ECB | 88951326 | |
| LWLockHeldByMeInMode | ECB | 28867933 | |
| LWLockInitialize | ECB | 23373589 | |
| LWLockNewTrancheId | ECB | 6 | |
| LWLockRegisterTranche | ECB | 8 | |
| LWLockRelease | ECB | 295463867 | |
| LWLockReleaseClearVar | ECB | 19432950 | |
| LWLockReportWaitStart | ECB | 15736 | |
| LWLockWakeup | ECB | 28683 | |
| RequestNamedLWLockTranche | ECB | 3 |
| Generated by: LCOV version v1.16-55-g56c0a2a |