| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| LockHasWaiters | UBC | 0 | 0.0 % (0 / 28) |
| lock_twophase_standby_recover | UIC | 0 | 0.0 % (0 / 12) |
| RemoveFromWaitQueue | ECB | 45 | |
| lock_twophase_recover | ECB | 79 | |
| GetLocksMethodTable | CBC | 93 | 100.0 % (4 / 4) |
| LockReleaseSession | ECB | 119 | |
| lock_twophase_postabort | ECB | 121 | |
| GetLockStatusData | ECB | 264 | |
| XactLockForVirtualXact | GIC | 305 | 84.2 % (16 / 19) |
| VirtualXactLock | ECB | 345 | |
| PostPrepare_Locks | ECB | 361 | |
| AtPrepare_Locks | ECB | 363 | |
| CheckForSessionAndXactLocks | GIC | 363 | 91.7 % (22 / 24) |
| FastPathGetRelationLockEntry | GIC | 373 | 83.8 % (31 / 37) |
| proclock_hash | CBC | 799 | 100.0 % (7 / 7) |
| lock_twophase_postcommit | ECB | 850 | |
| GrantAwaitedLock | ECB | 985 | |
| WaitOnLock | GIC | 1030 | 100.0 % (18 / 18) |
| GetLockTagsMethodTable | CBC | 1089 | 100.0 % (4 / 4) |
| GetLockConflicts | ECB | 1157 | |
| GetRunningTransactionLocks | ECB | 1749 | |
| InitLocks | CBC | 1826 | 100.0 % (24 / 24) |
| LockRefindAndRelease | GIC | 2063 | 81.5 % (22 / 27) |
| LockShmemSize | GIC | 2738 | 100.0 % (8 / 8) |
| ReleaseLockIfHeld | GIC | 2801 | 90.9 % (20 / 22) |
| GetBlockerStatusData | GIC | 3192 | 100.0 % (22 / 22) |
| GetSingleProcBlockerStatusData | ECB | 3282 | |
| LockReleaseCurrentOwner | GNC | 4600 | 100.0 % (8 / 8) |
| ReleaseLockIfHeld | ECB | 2801 | |
| LockReleaseCurrentOwner | GIC | 4600 | |
| GetLockMethodLocalHash | CBC | 5329 | 100.0 % (2 / 2) |
| GetLockmodeName | ECB | 8169 | |
| LockWaiterCount | ECB | 114052 | |
| DoLockModesConflict | CBC | 132574 | 100.0 % (5 / 5) |
| BeginStrongLockAcquire | GIC | 271615 | 100.0 % (9 / 9) |
| FastPathTransferRelationLocks | ECB | 271615 | |
| LockReassignCurrentOwner | GIC | 482124 | 100.0 % (10 / 10) |
| VirtualXactLockTableInsert | GIC | 486242 | 100.0 % (10 / 10) |
| VirtualXactLockTableCleanup | GIC | 486557 | 100.0 % (14 / 14) |
| AbortStrongLockAcquire | ECB | 511890 | |
| LockReassignOwner | ECB | 682054 | |
| LockAcquire | CBC | 945773 | 100.0 % (2 / 2) |
| LockReleaseAll | GIC | 984161 | 97.6 % (80 / 82) |
| CleanUpLock | GIC | 4012126 | 87.5 % (14 / 16) |
| FinishStrongLockAcquire | ECB | 4040178 | |
| UnGrantLock | GIC | 4041779 | 100.0 % (15 / 15) |
| GrantLock | ECB | 4041850 | |
| LockCheckConflicts | ECB | 4041873 | |
| SetupLockInTable | GNC | 4042461 | 81.0 % (34 / 42) |
| LockHeldByMe | CBC | 5429526 | 100.0 % (6 / 6) |
| ProcLockHashCode | CBC | 6745001 | 100.0 % (5 / 5) |
| FastPathGrantRelationLock | GIC | 22096918 | 93.3 % (14 / 15) |
| FastPathUnGrantRelationLock | ECB | 22840166 | |
| MarkLockClear | GIC | 25331040 | 100.0 % (4 / 4) |
| LockRelease | ECB | 25504916 | |
| RemoveLocalLock | GIC | 26137790 | 95.0 % (19 / 20) |
| LockTagHashCode | CBC | 27079921 | 100.0 % (2 / 2) |
| GrantLockLocal | GIC | 28609622 | 100.0 % (14 / 14) |
| LockAcquireExtended | GNC | 28610314 | 81.7 % (107 / 131) |
| CheckAndSetLockHeld | GIC | 52620064 | 100.0 % (6 / 6) |
| Generated by: LCOV version v1.16-55-g56c0a2a |