| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| PrintBufferLeakWarning | UIC | 0 | 0.0 % (0 / 14) |
| local_buffer_write_error_callback | LBC | 0 | 0.0 % (0 / 7) |
| local_buffer_write_error_callback | UIC | 0 | |
| LockBuffer | ECB | 196227071 | |
| FlushDatabaseBuffers | ECB | 3 | |
| HoldingBufferPinThatDelaysRecovery | GIC | 4 | 85.7 % (6 / 7) |
| FlushRelationsAllBuffers | ECB | 9 | |
| AbortBufferIO | GNC | 13 | 60.0 % (9 / 15) |
| FlushOneBuffer | GIC | 25 | 100.0 % (7 / 7) |
| shared_buffer_write_error_callback | GIC | 73 | 100.0 % (7 / 7) |
| FlushRelationBuffers | ECB | 115 | |
| DropRelationBuffers | ECB | 494 | |
| TestForOldSnapshot_impl | ECB | 651 | |
| FindAndDropRelationBuffers | ECB | 668 | |
| WaitBufHdrUnlocked | ECB | 1033 | |
| WaitIO | GIC | 1696 | 100.0 % (11 / 11) |
| IsBufferCleanupOK | GIC | 2016 | 64.7 % (11 / 17) |
| BufferSync | ECB | 2363 | |
| CheckPointBuffers | ECB | 2363 | |
| WritebackContextInit | GIC | 3777 | 100.0 % (5 / 5) |
| BgBufferSync | GIC | 10438 | 93.9 % (62 / 66) |
| DropRelationsAllBuffers | GNC | 10663 | 96.7 % (58 / 60) |
| InitBufferPoolAccess | GIC | 13291 | 100.0 % (8 / 8) |
| LockBufferForCleanup | GIC | 37384 | 92.3 % (48 / 52) |
| CreateAndCopyRelationData | GNC | 40861 | 100.0 % (17 / 17) |
| RelationCopyStorageUsingBuffer | GNC | 54479 | 100.0 % (26 / 26) |
| ExtendBufferedRel | ECB | 62012 | |
| ExtendBufferedRelTo | ECB | 64243 | |
| IssuePendingWritebacks | GIC | 249591 | 100.0 % (24 / 24) |
| ConditionalLockBufferForCleanup | ECB | 270333 | |
| ExtendBufferedRelShared | ECB | 332890 | |
| LimitAdditionalPins | ECB | 332890 | |
| ExtendBufferedRelCommon | ECB | 343785 | |
| PrefetchBuffer | GIC | 420321 | 87.5 % (7 / 8) |
| ReadRecentBuffer | GNC | 423615 | 70.4 % (19 / 27) |
| ts_ckpt_progress_comparator | ECB | 426318 | |
| AtEOXact_Buffers | GIC | 486167 | 100.0 % (5 / 5) |
| ScheduleBufferTagForWriteback | ECB | 722286 | |
| FlushBuffer | GNC | 725820 | 95.8 % (23 / 24) |
| PrefetchSharedBuffer | GIC | 878497 | 100.0 % (15 / 15) |
| InvalidateVictimBuffer | ECB | 1052237 | |
| SyncOneBuffer | ECB | 1685861 | |
| GetVictimBuffer | ECB | 1870075 | |
| buffertag_comparator | GIC | 2012103 | 100.0 % (15 / 15) |
| RelationGetNumberOfBlocksInFork | GIC | 2074269 | 85.7 % (6 / 7) |
| TerminateBufferIO | GIC | 2595096 | 100.0 % (11 / 11) |
| StartBufferIO | GIC | 2596864 | 100.0 % (14 / 14) |
| PinBuffer_Locked | ECB | 2792328 | |
| ReadBufferWithoutRelcache | GNC | 2815054 | 100.0 % (3 / 3) |
| CheckBufferIsPinnedOnce | ECB | 3785962 | |
| ckpt_buforder_comparator | GIC | 4878998 | 100.0 % (18 / 18) |
| BufferGetLSNAtomic | ECB | 10063084 | |
| rlocator_comparator | ECB | 10899862 | |
| IncrBufferRefCount | ECB | 11173807 | |
| BufferIsPermanent | ECB | 15775629 | |
| MarkBufferDirtyHint | ECB | 16382378 | |
| UnlockReleaseBuffer | ECB | 19887237 | |
| BufferGetTag | GNC | 23082246 | 88.9 % (8 / 9) |
| MarkBufferDirty | ECB | 29096899 | |
| ReleaseAndReadBuffer | GIC | 33565066 | 100.0 % (18 / 18) |
| ReadBuffer | GIC | 50153010 | 100.0 % (2 / 2) |
| LockBufHdr | GIC | 51777935 | 100.0 % (9 / 9) |
| ReleaseBuffer | GIC | 67676152 | 85.7 % (6 / 7) |
| ReadBufferExtended | ECB | 67680696 | |
| PinBuffer | GIC | 67748593 | 100.0 % (25 / 25) |
| ForgetPrivateRefCountEntry | ECB | 68472110 | |
| NewPrivateRefCountEntry | ECB | 68472110 | |
| ReservePrivateRefCountEntry | ECB | 69663558 | |
| ReadBuffer_common | ECB | 70495751 | |
| UnpinBuffer | GNC | 81367861 | 96.6 % (28 / 29) |
| BufferGetBlockNumber | ECB | 104052285 | |
| LockBuffer | GIC | 196227071 | 91.7 % (11 / 12) |
| GetPrivateRefCount | GIC | 411969948 | 100.0 % (7 / 7) |
| GetPrivateRefCountEntry | GIC | 574705670 | 100.0 % (26 / 26) |
| Generated by: LCOV version v1.16-55-g56c0a2a |