LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
cclass_column_index | GIC | 32 | 82.1 % (23 / 28) |
range | GNC | 533 | 84.4 % (27 / 32) |
cclasscvec | GIC | 402 | 98.4 % (60 / 61) |
before | GIC | 2261 | 100.0 % (4 / 4) |
element | CBC | 24 | 100.0 % (14 / 14) |
lookupcclass | GIC | 131 | 100.0 % (8 / 8) |
allcases | ECB | 867 | |
casecmp | ECB | 1 | |
cmp | ECB | 642 | |
eclass | ECB | 10 |
Generated by: LCOV version v1.16-55-g56c0a2a |