LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
freecolor | CBC | 206 | 75.9 % (22 / 29) |
initcm | CBC | 3933 | 81.8 % (27 / 33) |
newcolor | CBC | 36331 | 87.2 % (34 / 39) |
newhicolorcols | CBC | 314 | 77.8 % (14 / 18) |
newhicolorrow | CBC | 146 | 80.0 % (16 / 20) |
subcoloronechr | CBC | 43803 | 96.3 % (52 / 54) |
subcoloronerange | CBC | 8 | 96.7 % (58 / 60) |
maxcolor | CBC | 9525 | 75.0 % (3 / 4) |
pseudocolor | CBC | 15256 | 91.7 % (11 / 12) |
subcolorcvec | CBC | 1806 | 97.6 % (41 / 42) |
subcolorhi | CBC | 889 | 91.7 % (11 / 12) |
colorchain | CBC | 798620 | 100.0 % (9 / 9) |
colorcomplement | CBC | 552 | 100.0 % (16 / 16) |
freecm | CBC | 791 | 100.0 % (11 / 11) |
newsub | CBC | 296318 | 100.0 % (13 / 13) |
okcolors | CBC | 37536 | 100.0 % (27 / 27) |
pg_reg_getcolor | CBC | 55 | 100.0 % (18 / 18) |
rainbow | CBC | 22704 | 100.0 % (9 / 9) |
subcolor | CBC | 295429 | 100.0 % (15 / 15) |
subcoloronerow | CBC | 144 | 100.0 % (10 / 10) |
uncolorchain | CBC | 370720 | 100.0 % (14 / 14) |
Generated by: LCOV version v1.16-55-g56c0a2a |