LCOV - differential code coverage report
Current view: top level - src/backend/parser - parse_coerce.c (source / functions) Coverage Total Hit UNC LBC UIC UBC GBC GIC GNC CBC EUB ECB DUB
Current: Differential Code Coverage HEAD vs 15 Lines: 91.6 % 1035 948 1 2 6 78 2 70 5 871 6 75 1
Current Date: 2023-04-08 15:15:32 Functions: 100.0 % 30 30 4 3 23 5
Baseline: 15
Baseline Date: 2023-04-08 15:09:40
Legend: Lines: hit not hit

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function
parser_coercion_errposition CBC 11 75.0 % (3 / 4)
is_complex_array ECB 14
coerce_record_to_complex GNC 917 75.0 % (36 / 48)
verify_common_type_from_oids CBC 3305 100.0 % (5 / 5)
select_common_type_from_oids CBC 3599 84.8 % (28 / 33)
hide_coercion_node CBC 8977 58.8 % (10 / 17)
coerce_to_specific_type CBC 22131 100.0 % (2 / 2)
coerce_to_specific_type_typmod CBC 22159 90.0 % (9 / 10)
verify_common_type CBC 24739 100.0 % (7 / 7)
find_typmod_coercion_function GIC 26026 100.0 % (17 / 17)
IsPreferredType CBC 29948 100.0 % (5 / 5)
check_valid_internal_signature CBC 49330 85.7 % (6 / 7)
check_valid_polymorphic_signature CBC 49854 100.0 % (24 / 24)
check_generic_type_consistency CBC 85101 98.6 % (140 / 142)
select_common_typmod CBC 85133 100.0 % (13 / 13)
build_coercion_expression CBC 95070 94.6 % (53 / 56)
TypeCategory CBC 151218 100.0 % (4 / 4)
select_common_type CBC 169754 97.7 % (42 / 43)
coerce_to_domain CBC 358401 100.0 % (15 / 15)
coerce_to_common_type CBC 419571 87.5 % (7 / 8)
typeIsOfTypedTable ECB 618502
coerce_to_boolean CBC 624680 90.0 % (9 / 10)
coerce_to_target_type CBC 689208 100.0 % (17 / 17)
enforce_generic_type_consistency CBC 810055 86.8 % (249 / 287)
coerce_type_typmod CBC 947347 100.0 % (12 / 12)
coerce_type CBC 1206187 96.1 % (98 / 102)
find_coercion_pathway GIC 1223833 92.7 % (51 / 55)
can_coerce_type CBC 1801037 97.1 % (33 / 34)
IsBinaryCoercible GNC 2312254 100.0 % (2 / 2)
IsBinaryCoercibleWithCast GNC 2312350 90.2 % (37 / 41)

Generated by: LCOV version v1.16-55-g56c0a2a