LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
tqueueReceiveSlot | CBC | 721031 | 81.8 % (9 / 11) |
tqueueDestroyReceiver | CBC | 1207 | 83.3 % (5 / 6) |
CreateTupleQueueDestReceiver | CBC | 1210 | 100.0 % (9 / 9) |
CreateTupleQueueReader | CBC | 1210 | 100.0 % (4 / 4) |
DestroyTupleQueueReader | CBC | 1207 | 100.0 % (3 / 3) |
TupleQueueReaderNext | CBC | 3339153 | 100.0 % (14 / 14) |
tqueueShutdownReceiver | CBC | 1207 | 100.0 % (6 / 6) |
tqueueStartupReceiver | CBC | 1210 | 100.0 % (2 / 2) |
Generated by: LCOV version v1.16-55-g56c0a2a |