LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ExecAppendReInitializeDSM | UIC | 0 | 0.0 % (0 / 5) |
ExecAppendAsyncGetNext | GIC | 5736 | 88.2 % (15 / 17) |
choose_next_subplan_for_worker | GIC | 217 | 97.6 % (41 / 42) |
mark_invalid_subplans_as_finished | GIC | 35 | 87.5 % (7 / 8) |
ExecAppendAsyncRequest | GIC | 5808 | 100.0 % (20 / 20) |
ExecAppendEstimate | GIC | 66 | 100.0 % (7 / 7) |
ExecAppendInitializeDSM | GIC | 66 | 100.0 % (8 / 8) |
ExecAppendInitializeWorker | GIC | 152 | 100.0 % (4 / 4) |
ExecAsyncAppendResponse | GIC | 5920 | 100.0 % (14 / 14) |
ExecInitAppend | GNC | 6518 | 100.0 % (72 / 72) |
ExecAppend | ECB | 1774005 | |
ExecAppendAsyncBegin | ECB | 36 | |
ExecAppendAsyncEventWait | ECB | 89 | |
ExecEndAppend | ECB | 6379 | |
ExecReScanAppend | ECB | 41962 | |
choose_next_subplan_for_leader | ECB | 241 | |
choose_next_subplan_locally | ECB | 138372 | |
classify_matching_subplans | ECB | 45 |
Generated by: LCOV version v1.16-55-g56c0a2a |