LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
ExecBuildParamSetEqual | GIC | 508 | 97.3 % (73 / 75) |
isAssignmentIndirectionExpr | GIC | 555 | 86.7 % (13 / 15) |
ExecInitWholeRowVar | GIC | 1746 | 100.0 % (30 / 30) |
ExecInitCheck | ECB | 2550 | |
ExecPrepareCheck | GIC | 2550 | 100.0 % (6 / 6) |
ExecPrepareExprList | ECB | 5061 | |
ExecBuildUpdateProjection | GIC | 8162 | 94.0 % (78 / 83) |
ExecBuildGroupingEqual | ECB | 8261 | |
ExecPrepareExpr | ECB | 8556 | |
ExecInitSubscriptingRef | GIC | 9456 | 96.9 % (95 / 98) |
ExecBuildAggTrans | ECB | 21403 | |
ExecInitCoerceToDomain | GIC | 22482 | 95.9 % (47 / 49) |
ExecBuildAggTransCall | GIC | 23792 | 100.0 % (40 / 40) |
ExecInitExprWithParams | ECB | 36177 | |
ExecPrepareQual | GIC | 67248 | 100.0 % (6 / 6) |
ExecCheck | ECB | 246992 | |
ExecInitExprList | ECB | 308316 | |
ExecBuildProjectionInfo | ECB | 325241 | |
ExecComputeSlotInfo | GIC | 475296 | 92.2 % (47 / 51) |
ExecInitExpr | GIC | 539061 | 100.0 % (14 / 14) |
ExecInitFunc | ECB | 587887 | |
ExecInitQual | GIC | 791745 | 100.0 % (31 / 31) |
ExecCreateExprSetupSteps | ECB | 1053104 | |
ExecPushExprSetupSteps | GIC | 1082669 | 97.6 % (40 / 41) |
ExecReadyExpr | ECB | 1091583 | |
ExecInitExprRec | ECB | 2041746 | |
expr_setup_walker | GIC | 4282834 | 100.0 % (28 / 28) |
ExprEvalPushStep | ECB | 4752624 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |