| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| AddRoleMems | ECB | 2615 | |
| AlterRole | GIC | 197 | 86.2 % (144 / 167) |
| AlterRoleSet | GIC | 46 | 70.0 % (21 / 30) |
| CreateRole | GIC | 799 | 90.4 % (197 / 218) |
| DelRoleMems | ECB | 82 | |
| DropOwnedObjects | GIC | 69 | 100.0 % (8 / 8) |
| DropRole | GIC | 798 | 92.8 % (64 / 69) |
| GrantRole | GNC | 1175 | 92.1 % (35 / 38) |
| InitGrantRoleOptions | GNC | 2113 | 100.0 % (6 / 6) |
| RenameRole | GIC | 15 | 82.9 % (34 / 41) |
| assign_createrole_self_grant | GNC | 1860 | 100.0 % (10 / 10) |
| check_createrole_self_grant | GNC | 1860 | 66.7 % (16 / 24) |
| check_role_grantor | ECB | 2697 | |
| check_role_membership_authorization | GNC | 1221 | 84.6 % (11 / 13) |
| have_createrole_privilege | ECB | 1014 | |
| initialize_revoke_actions | GNC | 145 | 85.7 % (6 / 7) |
| plan_member_revoke | ECB | 33 | |
| plan_recursive_revoke | ECB | 85 | |
| plan_single_revoke | GNC | 82 | 100.0 % (16 / 16) |
| roleSpecsToIds | ECB | 2769 |
| Generated by: LCOV version v1.16-55-g56c0a2a |