LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
GetIndexInputType | GIC | 198 | 81.0 % (17 / 21) |
SpGistGetBuffer | ECB | 5420 | |
SpGistGetInnerTypeSize | ECB | 6163 | |
SpGistGetLeafTupleSize | ECB | 9734764 | |
SpGistInitBuffer | GIC | 3682 | 100.0 % (4 / 4) |
SpGistInitMetapage | GIC | 104 | 100.0 % (10 / 10) |
SpGistInitPage | ECB | 3794 | |
SpGistNewBuffer | ECB | 3263 | |
SpGistPageAddNewItem | GIC | 809617 | 80.0 % (28 / 35) |
SpGistSetLastUsedPage | GIC | 1213425 | 94.1 % (16 / 17) |
SpGistUpdateMetaPage | ECB | 121363 | |
allocNewBuffer | GIC | 2920 | 90.9 % (20 / 22) |
fillTypeDesc | GIC | 609 | 91.7 % (11 / 12) |
getSpGistTupleDesc | GIC | 122865 | 100.0 % (17 / 17) |
initSpGistState | GIC | 122413 | 100.0 % (13 / 13) |
memcpyInnerDatum | GIC | 6163 | 100.0 % (6 / 6) |
spgDeformLeafTuple | GIC | 32262 | 63.6 % (7 / 11) |
spgExtractNodeLabels | ECB | 9345213 | |
spgFormDeadTuple | GIC | 6491 | 100.0 % (12 / 12) |
spgFormInnerTuple | GIC | 4265 | 88.5 % (23 / 26) |
spgFormLeafTuple | GIC | 765280 | 96.4 % (27 / 28) |
spgFormNodeTuple | ECB | 20299 | |
spgGetCache | GIC | 1345085 | 94.3 % (33 / 35) |
spghandler | GNC | 610 | 100.0 % (45 / 45) |
spgoptions | GIC | 50 | 100.0 % (2 / 2) |
spgproperty | GIC | 93 | 86.2 % (25 / 29) |
Generated by: LCOV version v1.16-55-g56c0a2a |