LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
shimBoolConsistentFn | UBC | 0 | 0.0 % (0 / 12) |
trueConsistentFn | UBC | 0 | 0.0 % (0 / 3) |
trueTriConsistentFn | UBC | 0 | 0.0 % (0 / 2) |
ginInitConsistentFunction | CBC | 852 | 78.6 % (11 / 14) |
shimTriConsistentFn | CBC | 18250 | 96.3 % (26 / 27) |
directBoolConsistentFn | CBC | 18721 | 100.0 % (9 / 9) |
directTriConsistentFn | CBC | 482948 | 100.0 % (7 / 7) |
Generated by: LCOV version v1.16-55-g56c0a2a |