LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
gin_extract_query_trgm | ECB | 172 | |
gin_extract_trgm | UIC | 0 | 0.0 % (0 / 6) |
gin_extract_value_trgm | GIC | 2404 | 100.0 % (16 / 16) |
gin_trgm_consistent | GIC | 8 | 43.8 % (14 / 32) |
gin_trgm_triconsistent | GIC | 14358 | 94.6 % (35 / 37) |
pg_finfo_gin_extract_query_trgm | CBC | 4 | 100.0 % (1 / 1) |
pg_finfo_gin_extract_query_trgm | GIC | 4 | |
pg_finfo_gin_extract_value_trgm | ECB | 4 | |
pg_finfo_gin_extract_trgm | UIC | 0 | 0.0 % (0 / 1) |
pg_finfo_gin_extract_value_trgm | GBC | 4 | 100.0 % (1 / 1) |
pg_finfo_gin_extract_trgm | EUB | 0 | |
pg_finfo_gin_extract_value_trgm | GIC | 4 | |
pg_finfo_gin_trgm_consistent | CBC | 4 | 100.0 % (1 / 1) |
pg_finfo_gin_extract_query_trgm | ECB | 4 | |
pg_finfo_gin_trgm_consistent | GIC | 4 | |
pg_finfo_gin_trgm_triconsistent | GNC | 4 | 100.0 % (1 / 1) |
pg_finfo_gin_trgm_consistent | ECB | 4 | |
pg_finfo_gin_trgm_triconsistent | GIC | 4 |
Generated by: LCOV version v1.16-55-g56c0a2a |