LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pg_finfo_gbt_intv_compress | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_consistent | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_decompress | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_distance | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_fetch | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_penalty | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_picksplit | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_same | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_gbt_intv_union | CBC | 2 | 100.0 % (1 / 1) |
pg_finfo_interval_dist | CBC | 2 | 100.0 % (1 / 1) |
gbt_intv_picksplit | CBC | 3 | 100.0 % (2 / 2) |
gbt_intv_fetch | CBC | 144 | 100.0 % (3 / 3) |
gbt_intv_dist | GNC | 294 | 100.0 % (2 / 2) |
gbt_intv_distance | CBC | 296 | 100.0 % (7 / 7) |
gbt_intv_same | CBC | 435 | 100.0 % (6 / 6) |
gbt_intv_union | CBC | 436 | 100.0 % (5 / 5) |
gbt_intvge | CBC | 500 | 100.0 % (2 / 2) |
gbt_intvle | CBC | 595 | 100.0 % (2 / 2) |
interval_dist | CBC | 606 | 100.0 % (3 / 3) |
gbt_intv_compress | GNC | 613 | 80.0 % (12 / 15) |
gbt_intveq | CBC | 1009 | 100.0 % (2 / 2) |
gbt_intv_penalty | CBC | 1162 | 100.0 % (10 / 10) |
gbt_intvlt | CBC | 1378 | 100.0 % (2 / 2) |
gbt_intvgt | CBC | 1554 | 100.0 % (2 / 2) |
gbt_intv_consistent | CBC | 1652 | 100.0 % (10 / 10) |
abs_interval | CBC | 2234 | 100.0 % (4 / 4) |
gbt_intvkey_cmp | CBC | 3977 | 85.7 % (6 / 7) |
intr2num | CBC | 5236 | 100.0 % (2 / 2) |
gbt_intv_decompress | CBC | 5253 | 100.0 % (4 / 4) |
Generated by: LCOV version v1.16-55-g56c0a2a |